Choose your size, then check the measurements for the garment you are ordering. Each chart is for one style only, because chef jackets, work coats and chef trousers are all cut differently. Switch between inches and centimetres at any time.
Short sleeve chef jacket size guide
| Size | AChest | BLength | CShoulder | DSleeve | ENeck |
|---|---|---|---|---|---|
| XXS36" | 5019.7 | 7128 | 3714.6 | 2710.6 | 3614.2 |
| XS38" | 5320.9 | 7328.7 | 4015.7 | 2811 | 3815 |
| S40" | 5622 | 7529.5 | 4316.9 | 2911.4 | 4015.7 |
| M42" | 5923.2 | 7730.3 | 4618.1 | 3011.8 | 4216.5 |
| L44" | 6224.4 | 7931.1 | 4919.3 | 3112.2 | 4417.3 |
| XL46" | 6525.6 | 8131.9 | 5220.5 | 3212.6 | 4618.1 |
| XXL48" | 6826.8 | 8332.7 | 5521.7 | 3313 | 4818.9 |
| 3XL50" | 7027.6 | 8533.5 | 5822.8 | 3413.4 | 5019.7 |
Measured with the garment laid flat. A is armpit to armpit. The number in each size (for example 42") is the chest size it is made to fit.
More measurements
| Size | Hem width | Sleeve width | Cuff opening | Lowest stud to hem |
|---|---|---|---|---|
| XXS36" | 5120.1 | 218.3 | 176.7 | 135.1 |
| XS38" | 5421.3 | 228.7 | 187.1 | 145.5 |
| S40" | 5722.4 | 239.1 | 197.5 | 155.9 |
| M42" | 6023.6 | 249.4 | 207.9 | 166.3 |
| L44" | 6324.8 | 259.8 | 218.3 | 176.7 |
| XL46" | 6626 | 2610.2 | 228.7 | 187.1 |
| XXL48" | 6927.2 | 2710.6 | 228.7 | 197.5 |
| 3XL50" | 7228.3 | 2811 | 239.1 | 207.9 |
Not sure? Call 01234 910660 and we'll help you choose.
Long sleeve chef jacket size guide
| Size | AChest | BLength | CShoulder | DSleeve | ENeck |
|---|---|---|---|---|---|
| XXS36" | 5019.7 | 7128 | 3714.6 | 5822.8 | 3614.2 |
| XS38" | 5320.9 | 7328.7 | 4015.7 | 6023.6 | 3815 |
| S40" | 56.522.2 | 7429.1 | 4316.9 | 6023.6 | 4116.1 |
| M42" | 6023.6 | 7629.9 | 4618.1 | 60.523.8 | 4216.5 |
| L44" | 6324.8 | 7931.1 | 4919.3 | 6124 | 4417.3 |
| XL46" | 6626 | 81.532.1 | 5220.5 | 6224.4 | 4618.1 |
| XXL48" | 6927.2 | 8332.7 | 5521.7 | 62.524.6 | 4818.9 |
| 3XL50" | 7128 | 8533.5 | 5822.8 | 6525.6 | 5019.7 |
Measured with the garment laid flat. A is armpit to armpit. The number in each size (for example 42") is the chest size it is made to fit.
More measurements
| Size | Hem width | Sleeve width | Cuff opening | Lowest stud to hem |
|---|---|---|---|---|
| XXS36" | 5120.1 | 218.3 | 155.9 | 135.1 |
| XS38" | 5421.3 | 228.7 | 166.3 | 145.5 |
| S40" | 5722.4 | 259.8 | 176.7 | 166.3 |
| M42" | 6023.6 | 259.8 | 187.1 | 17.56.9 |
| L44" | 63.525 | 2811 | 197.5 | 187.1 |
| XL46" | 66.526.2 | 2811 | 19.57.7 | 19.57.7 |
| XXL48" | 6927.2 | 2911.4 | 207.9 | 19.57.7 |
| 3XL50" | 7228.3 | 3011.8 | 239.1 | 207.9 |
Not sure? Call 01234 910660 and we'll help you choose.
Work coat size guide
| Size | AChest | BLength | CShoulder | DSleeve | ENeck |
|---|---|---|---|---|---|
| XXS36" | 5320.9 | 9236.2 | 4015.7 | 5722.4 | 3915.4 |
| XS38" | 5722.4 | 9236.2 | 4316.9 | 5822.8 | 4015.7 |
| S40" | 5822.8 | 9637.8 | 4417.3 | 6124 | 4116.1 |
| M42" | 6124 | 9637.8 | 4718.5 | 6324.8 | 4116.1 |
| L44" | 6425.2 | 9939 | 5019.7 | 6425.2 | 4316.9 |
| XL46" | 6726.4 | 10139.8 | 5421.3 | 6726.4 | 4316.9 |
| XXL48" | 7027.6 | 10240.2 | 5521.7 | 67.526.6 | 4417.3 |
| 3XL50" | 7429.1 | 10440.9 | 56.522.2 | 7027.6 | 4517.7 |
Measured with the garment laid flat. A is armpit to armpit. The number in each size (for example 42") is the chest size it is made to fit.
More measurements
| Size | Hem width | Sleeve width | Cuff opening |
|---|---|---|---|
| XXS36" | 5923.2 | 218.3 | 145.5 |
| XS38" | 6224.4 | 239.1 | 155.9 |
| S40" | 6324.8 | 239.1 | 166.3 |
| M42" | 6726.4 | 249.4 | 166.3 |
| L44" | 7027.6 | 259.8 | 176.7 |
| XL46" | 7228.3 | 2710.6 | 176.7 |
| XXL48" | 7730.3 | 2710.6 | 187.1 |
| 3XL50" | 7931.1 | 2811 | 187.1 |
Not sure? Call 01234 910660 and we'll help you choose.
Chef trouser size guide
| Size | AWaist | BHips | CInside leg | DLength | ELeg opening |
|---|---|---|---|---|---|
| XS | 64–10225.2–40.2 | 10039.4 | 7429.1 | 10440.9 | 218.3 |
| S | 70–10527.6–41.3 | 11043.3 | 7629.9 | 10641.7 | 218.3 |
| M | 78–10830.7–42.5 | 11846.5 | 7830.7 | 11043.3 | 218.3 |
| L | 84–11833.1–46.5 | 12649.6 | 8232.3 | 11444.9 | 239.1 |
| XL | 90–12835.4–50.4 | 13653.5 | 8433.1 | 11846.5 | 249.4 |
| XXL | 96–13637.8–53.5 | 14055.1 | 8633.9 | 12248 | 259.8 |
A and B are measured all the way round. A shows the range of waist sizes each size fits. E is measured flat across the hem.
More measurements
| Size | Back rise | Front rise |
|---|---|---|
| XS | 3513.8 | 3313 |
| S | 3714.6 | 3413.4 |
| M | 4015.7 | 3714.6 |
| L | 4216.5 | 3714.6 |
| XL | 4316.9 | 3915.4 |
| XXL | 4417.3 | 4015.7 |
Not sure? Call 01234 910660 and we'll help you choose.
Bed, bath and table linen
Dimensions for duvet covers, sheets, towels and table linen are listed on each product page. If you need an exact measurement, please contact us and we will help you find the right fit.
